
Chemical Composition
AISI Number | C% | Si% | Mn% | Cr% | Ni% | Mo% | P% | S% | Hardness |
AISI 304 | 0.07 Max | 1.00 Max | 2.00 Max | 17.0~19.0 | 8.0~10.5 | 0.045 Max | 0.03Max | Slightly magnetic, flat hardness HRC 25min, better corrosion resistance than 4 series stainless steel | |
| AISI 316 | 0.07 Max | 1.00 Max | 2.00 Max | 16.5~18.5 | 10.5~13.5 | 2.00~2.50 | 0.045 Max | 0.03 Max | Slightly magnetic, flat hardness HRC 25min corrosion resistance is better than 304, especially for sulfuric acid and its compounds |
| AISI 420 | 0.07~0.25 | 1.00 Max | 1.00 Max | 12.0~14.0 | 0.045 Max | 0.03 Max | Magnetic, hardenable, flat hardness, HRC 50min corrosion resistance is better than 440 | ||
AISI 430 | 0.08 Max | 1.00 Max | 1.00 Max | 15.5~17.5 | 0.045 Max | 0.03 Max | Magnetic and corrosion-resistant in high-temperature environments. Excellent compared to 304/316, resistant to water vapor, nitric acid, dairy products, and petrochemical products. Flat hardness: HRB 85 min. | ||
AISI 440 | 0.95~1.20 | 1.00 Max | 1.00 Max | 16.0~18.0 | 0.045 Max | 0.02 Max | Matan loose iron is resistant to water, alcohol, petroleum, and food. 1/8" or less HV660-780, 1/8" has reached HRC58min |
*304/316 stainless steel can be demagnetized through a melt heat treatment.
Applications: Bearings, chemical industry, household cleaning products, cosmetics, computer peripherals, and pharmaceutical products
Density: 7.94 g/cm³
Grade: 5~Grinding
Size: 2.0~25.4 mm
If you would like to know more, please contact us at +86 18865261666
If you want more understanding, please contact us.